Wing President’s Award
| Year | Recipient |
|---|---|
| 1994-1995 | Capt Tammy Harris |
| 1995-1996 | Barb MacKinnon |
| 1996-1997 | Duff & Lois Allan |
| 1997-1998 | Rev. Tom Corston |
| 1998-1999 | Darlene Govett |
| 1999-2000 | Alan Fell |
| 2001-2002 | Steve Mullins |
| 2002-2003 | Bill Govett |
| 2003-2004 | Lucy Healey |
| 2004-2005 | Rev. Wayne Putman |
| 2005-2006 | Don Dodd |
| 2007-2008 | Sault College Flying Program |
| 2010-2011 | Norma Dalrymple |
| 2011-2012 | Bill Govett |
| 2012-2013 | Darlene Govett |
| 2013-2014 | Gunta Healey |
| 2014-2015 | Paul Dalseg |
| 2015-2016 | Susan Browne |
| 2016-2017 | Alan Murray |
| 2017-2018 | Sault College Flying Program |
| 2018-2019 | Branch 25 Royal Canadian Legion |
| 2019-2020 | Sault Ste. Marie Airport |
| 2020-2021 | Cathy Devon |
| 2021-2022 | Peter Petainen |
| 2022-2023 | Richard Aikens |
| 2023-2024 | Susan Barlow |
| 2024-2025 | 155 Squadron Sponsoring Committee (SSC) |
Wing Member of the Year
| Year | Recipient |
|---|---|
| 1991-1992 | Duff Allan |
| 1992-1993 | Phyllis Delaney |
| 1993-1994 | Evan Shanahan |
| 1994-1995 | Earl MacKinnon |
| 1995-1996 | Don Dodds |
| 1996-1997 | Fiona Roberts |
| 1997-1998 | Byron Rains |
| 1998-1999 | Jean Nielsen-Jones |
| 1999-2000 | Ernie Delaney |
| 2000-2001 | Iain Smith |
| 2001-2002 | Darlene Govett |
| 2002-2003 | Andrea & Bob Garson |
| 2003-2004 | Steve Mullins |
| 2004-2005 | Jim Tibbles |
| 2005-2006 | John Dalrymple |
| 2006-2007 | AGM Committee |
| 2007-2008 | Alan Fell |
| 2008-2009 | Phyllis Delaney |
| 2009-2010 | Clyde Healey |
| 2010-2011 | Susan Browne |
| 2011-2012 | Mark Lawson |
| 2012-2013 | Elizabeth Hooper |
| 2013-2014 | AGM Committee |
| 2014-2015 | John Hooper |
| 2015-2016 | Bruce Harten |
| 2016-2017 | John Zorzi |
| 2016-2017 | Carol Case |
| 2017-2018 | Alan Murray |
| 2017-2018 | Gunta Healey |
| 2018-2019 | Hilda Fell |
| 2018-2019 | Harold Soderlund |
| 2019-2020 | Peter Petainen |
| 2020-2021 | Cathy Devon |
| 2021-2022 | Jim Browne |
| 2022-2023 | Susan Browne |
| 2023-2024 | Suzanne Ness |
| 2024-2025 | Michael Lewis |
Appreciation Award
| Year | Recipient |
|---|---|
| 2001-2002 | Andrea & Bob Garson |
| 2001-2002 | John Burke |
| 2001-2002 | Elizabeth & John Hooper |
| 2002-2003 | Manfred Storch |
| 2002-2003 | Don Sadowski |
| 2003-2004 | Colleen Moodie |
| 2003-2004 | Mary Ann McComiskey |
| 2007-2008 | Lt. John Radigan |
| 2007-2008 | Esther & Don Dodd |
| 2018-2019 | Mayor Christian Provenzano |
432 Algoma Wing